| Labor/Task Category | SIN 712-1 | SIN 712-3 | SIN 712-4 | |||
| Unit | Unit Price | Unit | Unit Price | Unit | Unit Price | |
| Principal in Charge | Hour | $85.00 | Hour | $85.00 | Hour | $85.00 |
| Project Manager | Hour | $75.56 | Hour | $75.56 | Hour | $75.56 |
| Project Planner | Hour | $66.11 | Hour | $66.11 | Hour | $66.11 |
| Data Base Manager | Hour | $56.67 | Hour | $56.67 | Hour | $56.67 |
| Installation | Hour | 37.78 | ||||
FMExtension provided Sprint's South Kansas City Cluster's on-site outsource for Move, Add and Change management. FME...
FMExtension was contracted to coordinate the move process of 1,200 people. We worked with the organization to learn the operations of...